MSRP: $3249
* Plus Applicable Charges
PERFORMANCE
RELIABLE ENGINE
The CRF125F’s dependable four-stroke, single-cylinder engine offers good performance with a wide power band—perfect for a wide range of riders, including beginners. Fuel injection makes it even better and more efficient.
HANDLING
PROVEN MANUAL CLUTCH
Honda's heavy-duty clutch is durable and helps promote smooth shifting.
PRO-LINK® REAR SUSPENSION
Progressive linkage connects a single heavy-duty shock to the swing arm, delivering an excellent combination of spring and damping rates over a wide range of riding conditions.
MORE FRONT SUSPENSION TRAVEL
In addition to the rear-suspension travel increase, we also gave the CRF125F more travel up front for a balanced, plush ride.
ENGINEERING
STEEL FRAME AND SWINGARM
Less experienced riders are hard on equipment, especially when they’re just starting out. That’s why we gave the CRF125F a strong, twin-spar-type steel frame and swing arm that are built to handle the bumps and dings of off-road riding.
COMFORT
BIG-WHEEL VERSION AVAILABLE
Want something a little larger? Check out our CRF125F Big Wheel—the same great bike but a better fit for taller riders.
FRONT DISC BRAKE
The front disc brake provides superior stopping power, and the front disc rotor is drilled for lightness and better wet-weather performance.
CLEAN-RUNNING ENGINE
Another benefit of fitting the CRF125F with fuel injection? Now it even meets California’s stringent CARB emissions standards for off-road motorcycles—good news for everyone.
FOUR-SPEED TRANSMISSION
The four-speed gearbox is just like a full-sized motorcycle’s, and gives your younger rider all the control they need.
FUEL INJECTION
Fuel injection means the CRF125F starts right up, even in cold weather. Compared to a carbureted bike, it also helps reduce emissions and enhance performance and fuel efficiency. And say goodbye to clogged pilot jets when you put this bike away for storage.
HALF-WAFFLE GRIPS
Just like the pros use, the CRF125F gets half-waffle pattern grips. Might as well start them off right!
LOW SEAT HEIGHT
It's important to have a bike that's sized right for your rider. The CRF125F's low 29.1-inch seat height helps build confidence right from the start.
TOUGH BODYWORK
Riders can be hard on equipment, and taking a spill is a natural part of learning. But the CRF125F can handle it: with tough plastic fenders, tank and other body parts inspired by our bigger CRF motocross bikes, the CRF125F is engineered to shrug off the minor dings of the real world.
CONVENIENCE
ELECTRIC STARTER
The push-button starter makes getting going easier in all kinds of conditions, and its efficient design adds minimal weight.
KEYED IGNITION SWITCH
For added security, the keyed ignition switch lets you control who goes riding and when—important if you have younger riders in the house.
SEALED BATTERY
A maintenance-free sealed battery helps ensure that your CRF125F is ready to ride when you are.
PRICING
Price | Standard |
Price - MSRP | 3249 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 200 |
Price - MSRP + Destination | 3449 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 52.4 |
Engine - Bore (in) | 2.06 |
Engine - Stroke (mm) | 57.9 |
Engine - Stroke (in) | 2.28 |
Engine - Displacement (cc) | 124.9 |
Engine - Displacement (ci) | 7.6 |
Engine - Compression Ratio | 9.0:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 22 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 69.7 |
Dimensions - Length (mm) | 1770.4 |
Dimensions - Width (in) | 29.1 |
Dimensions - Width (mm) | 739.1 |
Dimensions - Height (in) | 39.4 |
Dimensions - Height (mm) | 1000.8 |
Dimensions - Wheelbase (in) | 48 |
Dimensions - Wheelbase (mm) | 1219.2 |
Dimensions - Ground Clearance (in) | 8.3 |
Dimensions - Ground Clearance (mm) | 210.8 |
Dimensions - Length (ft) | 5.81 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 9.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 194 |
Weight - Wet Weight (kg) | 88 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1 |
Capacities - Fuel Capacity (l) | 3.8 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.2 |
Front Suspension - Front Suspension Size (mm) | 31 |
Front Suspension - Front Travel (in) | 5.2 |
Front Suspension - Front Travel (mm) | 132.1 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.5 |
Rear Suspension - Rear Travel (mm) | 139.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | CST® |
Tires - Front Tire Width | 70 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 90 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | CST® 70/100-17 |
Tires - Rear Tire (Full Spec) | CST® 90/100-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 3.7 |
Brakes - Rear Brake Diameter (mm) | 95 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 29.1 |
Seat Specifications - Seat Height (mm) | 739.1 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
INSTRUMENTATION
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.