MSRP: $8499
* Plus Applicable Charges
TECHNOLOGY
Honda SELECTABLE TORQUE CONTROL (HSTC)
With Honda Selectable Torque Control (HSTC) you can choose a level which allows some rear-wheel spin—on gravel or dirt for instance—or pick a second level which reduces wheel spin, particularly on slippery roads. It’s a great feature that helps make the NC750X even more versatile. (Available on DCT model only.)
THROTTLE BY WIRE
New for 2021, the NC750X now features throttle-by-wire (TBW) technology. That also lets us give you four selectable engine power-delivery modes: Standard, Rain, Sport, and an additional user-customizable setting.
41mm FORK
With 5.4 inches of travel, you get a perfect balance between a long-distance and a short-hop street machine. This gives it a wide range of capability, good handling and helps inspire confidence.
DISC BRAKES WITH COMBINED ABS
Single front and rear disc brakes give the NC750X great stopping power. Now standard on all NC750X models for 2021, you’ll get ABS brakes that are linked rear-to-front for added stopping power, even under challenging conditions.
LCD INSTRUMENT PANEL
Full digital LCD instrumentation includes digital speedometer, digital bar-type tachometer, clock, low-fuel gauge and two trip meters. Plus, the tach bar graph changes color according to fuel consumption, RPM, gear position and more. For 2021, the panel is larger and offers more features too.
CONVENIENCE
INTEGRATED STORAGE COMPARTMENT
The 2021 NC750X offers a larger 23-liter utility compartment that’s big enough to hold most dual-sport full-face helmets with a visor, and then some. Secure and convenient, you'll use it every time you ride.
AUTOMATIC DUAL-CLUTCH TRANSMISSION (DCT)
Shift with the push of a button, or select the NC750X's automatic mode and the bike will shift itself. Our Automatic DCT offers three riding modes as well, depending on the kind of performance you want. It’s been a huge hit on our other models, and once you ride an NC750X with DCT, you'll see why. New DCT settings in 2021 take advantage of the engines higher redline.
UNDER-SEAT FUEL TANK
The 3.7-gallon under-seat fuel tank centralizes mass and enhances overall handling. Locating the tank and filler underneath the passenger seat allows for innovative centralized storage between the front of the seat and the handlebar.
PERFORMANCE
745cc PARALLEL-TWIN ENGINE
With its cylinders tipped 62° forward for lower center of gravity, the NC750X's engine is a big step forward in modern powerplant design. The two-cylinder format produces tons of low- and mid-range torque, and the 270°-phase crank and uniaxial primary balancer make it smooth, too. And for 2021, we’ve boosted the NC750X’s horsepower, and bumped up the redline by 600 RPM!
NEW SLIPPER CLUTCH
On our manual-transmission NC750X, for 2021 we’ve added a new slipper clutch that helps eliminate wheel hop under downshifting, and which also lightens clutch-lever pull by 20 percent. Plus, we’ve given the transmission new gear ratios for first, second, and third, for more lively response on the road.
CAST ALUMINUM 17-INCH WHEELS
The 17-inch wheels give you a wide choice of premium tires to choose from and really help the NC750X offer responsive handling in turns. The cast wheels are light and strong, too.
ELECTRONIC FUEL INJECTION
Carbureted engines can be fussy when it comes to feeding them fuel. Not the NC750X. Electronic Fuel Injection means easy start-ups on cold mornings and flawless running even at high elevations.
PRO-LINK® HMAS REAR SUSPENSION
Offering 5.9 inches of rear-wheel travel and teamed with a Honda Multi-Action System (HMAS) rear shock, the NC750X eats up the gnarliest pavement while giving you a smooth ride.
STEEL TRUSS FRAME
Light, strong and with just the right amount of stiffness, the NC750X's rigid and compact chassis is the foundation for precise handling. For 2021 the new frame is lighter, and contributes to an 11-pound reduction in the bike’s overall weight.
COMFORT
LOW-PROFILE WINDSCREEN
The NC750X offers just the right amount of bodywork—enough to offer good wind protection, but not so much that the bike feels heavy or wide.
LOWER SEAT HEIGHT
For 2021, thanks in part to the new frame, we’ve been able to lower the NC750X’s seat height by more than an inch, making it even more rider friendly in traffic or in parking lots.
LIGHTER OVERALL WEIGHT
Light is right, and the new 2021 NC750X gets it righter than ever. That’s because it’s lighter than ever. We shaved over 11 pounds out of our previous model.
NEW COWL AND BODYWORK
Think the 2021 NC750X looks a little crisper? That’s because we sharpened up the bodywork. The new cowl offers better wind protection, and the sharper edged styling freshens up the bike’s look too.
EXTRA COMFORTABLE SEAT
On a bike like the NC750X, you'll probably want to extend your adventures and take some longer trips. That's why we gave it a seat with a shape that’s both supportive enough for cornering and comfortable even when the miles stack up.
ADVENTURE-READY ACCESSORIES
Because the NC750X is so versatile, we offer a wide range of Honda accessories to help you custom tailor it for your adventures. Choose from top-box carriers, USB ports, tall windscreens, centerstands, cowl guards, saddlebags, heated grips and much, much more.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 77 |
Engine - Bore (in) | 3.03 |
Engine - Stroke (mm) | 80 |
Engine - Stroke (in) | 3.15 |
Engine - Displacement (cc) | 745 |
Engine - Displacement (ci) | 45.4 |
Engine - Compression Ratio | 10.7:1 |
Engine - Starter | Electric |
Engine - US Miles Per Gallon (Combined) | 64 |
Engine - CAN Liters Per Kilometer (Combined) | 3.7 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 87 |
Dimensions - Length (mm) | 2209.8 |
Dimensions - Width (in) | 33.3 |
Dimensions - Width (mm) | 845.8 |
Dimensions - Height (in) | 52.4 |
Dimensions - Height (mm) | 1331 |
Dimensions - Wheelbase (in) | 60.1 |
Dimensions - Wheelbase (mm) | 1526.5 |
Dimensions - Ground Clearance (in) | 5.6 |
Dimensions - Ground Clearance (mm) | 142.2 |
Dimensions - Length (ft) | 7.25 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 472 |
Weight - Wet Weight (kg) | 214.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.8 |
Capacities - Fuel Capacity (l) | 14.4 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 119.4 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.7 |
Rear Suspension - Rear Travel (mm) | 119.4 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battle Wing: 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | Bridgestone® Battle Wing: 160/60 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.7 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.6 |
Seat Specifications - Seat Height (mm) | 802.6 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | High |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.