MSRP: $2499
* Plus Applicable Charges
DRIVETRAIN
V-MATIC AUTOMATIC TRANSMISSION
The Metropolitan’s multi-speed automatic transmission means no shifting ever—not even into park or neutral. Just turn the key, press the starter button, and go!
TECHNOLOGY
PROGRAMMED FUEL INJECTION (PGM-FI)
The Metropolitan features a liquid-cooled 49cc four-stroke engine with fuel injection. It’s quiet, economical, and super reliable—everything you’d expect from a Honda.
CONVENIENCE
22-LITER UNDERSEAT STORAGE
The Metropolitan features a large under-seat storage area big enough for a helmet, your books, or some groceries. The storage area features a lock for added security and is weather-resistant too.
CONVENIENCE HOOK
A super easy way to hang a tote, grocery bag, or purse strap, the hook is big and easy to use.
ENGINEERING
COMBINED BRAKING SYSTEM
Activate the rear brake, and CBS automatically adds front braking to help you stop.
STYLING
INSTRUMENTS
A clean, stylish instrument panel is right in line with the Metropolitan’s smart design.
PRICING
Price | Standard |
Price - MSRP | 2499 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 200 |
Price - MSRP + Destination | 2699 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 39.5 |
Engine - Bore (in) | 1.56 |
Engine - Stroke (mm) | 40.3 |
Engine - Stroke (in) | 1.59 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 12.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 117 |
Engine - CAN Liters Per Kilometer (Combined) | 2 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 19 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 65 |
Dimensions - Length (mm) | 1651 |
Dimensions - Width (in) | 26.4 |
Dimensions - Width (mm) | 670.6 |
Dimensions - Height (in) | 40.7 |
Dimensions - Height (mm) | 1033.8 |
Dimensions - Wheelbase (in) | 46.5 |
Dimensions - Wheelbase (mm) | 1181.1 |
Dimensions - Ground Clearance (in) | 4.1 |
Dimensions - Ground Clearance (mm) | 104.1 |
Dimensions - Length (ft) | 5.42 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 179 |
Weight - Wet Weight (kg) | 81.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.2 |
Capacities - Fuel Capacity (l) | 4.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1 |
Front Suspension - Front Suspension Size (mm) | 26 |
Front Suspension - Front Travel (in) | 2.7 |
Front Suspension - Front Travel (mm) | 69.1 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 2.7 |
Rear Suspension - Rear Travel (mm) | 59.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Cheng Shin® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | J |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 80 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Tire Speed Rating | J |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | Cheng Shin® 80/100 R10 46J |
Tires - Rear Tire (Full Spec) | Cheng Shin® 80/100 R10 46J |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Front Brake Diameter (in) | 3.7 |
Brakes - Front Brake Diameter (mm) | 95 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 4.3 |
Brakes - Rear Brake Diameter (mm) | 110 |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.3 |
Seat Specifications - Seat Height (mm) | 718.8 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.